WikiKin
A lifetime of genealogy research
Cornwall, Litchfield, Connecticut, USA
OpenStreetMap
Latitude: 41.8437058, Longitude: -73.3292848
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 20 Oct 1764 | Cornwall, Litchfield, Connecticut, USA | I20701 | |
| 2 | 11 Aug 1799 | Cornwall, Litchfield, Connecticut, USA | I20698 | |
| 3 | Abt 1802 | Cornwall, Litchfield, Connecticut, USA | I20699 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 25 Sep 1815 | Cornwall, Litchfield, Connecticut, USA | I20701 | |
| 2 | 18 Jan 1835 | Cornwall, Litchfield, Connecticut, USA | I20702 | |
| 3 | 24 Jul 1798 | Cornwall, Litchfield, Connecticut, USA | I20703 | |
