WikiKin
A lifetime of genealogy research
Cole City, Dade, Georgia, USA
 OpenStreetMap
Latitude: 34.9520225, Longitude: -85.5680208
Residence
		
								
    						Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | ||
| 1 | 1920 | Cole City, Dade, Georgia, USA | I32863 | |
| 2 | 1920 | Cole City, Dade, Georgia, USA | I37260 | |
| 3 | 1920 | Cole City, Dade, Georgia, USA | I37268 | |
| 4 | 1920 | Cole City, Dade, Georgia, USA | I37287 | |
| 5 | 1920 | Cole City, Dade, Georgia, USA | I37287 | |
| 6 | 1920 | Cole City, Dade, Georgia, USA | I37287 | |
