WikiKin
A lifetime of genealogy research
Cheltenham, Gloucestershire, England
OpenStreetMap
Latitude: 51.8993855, Longitude: -2.0782533
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1523 | Cheltenham, Gloucestershire, England | I24502 | |
| 2 | Apr 1529 | Cheltenham, Gloucestershire, England | I24501 | |
| 3 | Abt 1560 | Cheltenham, Gloucestershire, England | I28719 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Nov 1601 | Cheltenham, Gloucestershire, England | I24502 | |
| 2 | 4 Sep 1584 | Cheltenham, Gloucestershire, England | I24501 | |
| 3 | 29 Jun 1625 | Cheltenham, Gloucestershire, England | I28719 | |
