WikiKin
A lifetime of genealogy research
Chapel Hill, Orange, North Carolina, USA
 OpenStreetMap
Latitude: 35.9131996, Longitude: -79.0558445
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | I43389 | |||
Died
		
Matches 1 to 10 of 10
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 23 Jul 1969 | Chapel Hill, Orange, North Carolina, USA | I9950 | |
| 2 | 18 Mar 1963 | Chapel Hill, Orange, North Carolina, USA | I13200 | |
| 3 | 7 Feb 2016 | Chapel Hill, Orange, North Carolina, USA | I7620 | |
| 4 | 27 Nov 1984 | Chapel Hill, Orange, North Carolina, USA | I8578 | |
| 5 | 30 Mar 1961 | Chapel Hill, Orange, North Carolina, USA | I18909 | |
| 6 | 12 Sep 1966 | Chapel Hill, Orange, North Carolina, USA | I8818 | |
| 7 | 10 Sep 1916 | Chapel Hill, Orange, North Carolina, USA | I18623 | |
| 8 | 22 Nov 1966 | Chapel Hill, Orange, North Carolina, USA | I11062 | |
| 9 | 2 Jul 2003 | Chapel Hill, Orange, North Carolina, USA | I5294 | |
| 10 | 26 Aug 2002 | Chapel Hill, Orange, North Carolina, USA | I8707 | |
