WikiKin
A lifetime of genealogy research
Cartersville, Bartow, Georgia, USA
OpenStreetMap
Latitude: 34.1650972, Longitude: -84.7999382
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1878 | Cartersville, Bartow, Georgia, USA | I33967 | |
| 2 | 1870 | Cartersville, Bartow, Georgia, USA | I33970 | |
| 3 | 1873 | Cartersville, Bartow, Georgia, USA | I34066 | |
| 4 | 1875 | Cartersville, Bartow, Georgia, USA | I34205 | |
| 5 | 1862 | Cartersville, Bartow, Georgia, USA | I34272 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1910 | Cartersville, Bartow, Georgia, USA | I33848 | |
| 2 | Cartersville, Bartow, Georgia, USA | I34006 | ||
| 3 | Aft 1910 | Cartersville, Bartow, Georgia, USA | I34161 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 12 Mar 1868 | Cartersville, Bartow, Georgia, USA | I33922 | |
| 2 | Jan 1862 | Cartersville, Bartow, Georgia, USA | I34272 | |
Residence
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Residence |
Person ID | ||
| 1 | 1870 | Cartersville, Bartow, Georgia, USA | I33797 | |
| 2 | 1870 | Cartersville, Bartow, Georgia, USA | I33809 | |
| 3 | 1880 | Cartersville, Bartow, Georgia, USA | I33809 | |
| 4 | 1910 | Cartersville, Bartow, Georgia, USA | I33819 | |
| 5 | 1870 | Cartersville, Bartow, Georgia, USA | I33848 | |
| 6 | 1880 | Cartersville, Bartow, Georgia, USA | I33848 | |
| 7 | 1910 | Cartersville, Bartow, Georgia, USA | I33900 | |
| 8 | 1870 | Cartersville, Bartow, Georgia, USA | I33922 | |
| 9 | 1880 | Cartersville, Bartow, Georgia, USA | I33922 | |
| 10 | 1880 | Cartersville, Bartow, Georgia, USA | I33967 | |
| 11 | 1880 | Cartersville, Bartow, Georgia, USA | I33970 | |
| 12 | 1910 | Cartersville, Bartow, Georgia, USA | I33973 | |
| 13 | 1910 | Cartersville, Bartow, Georgia, USA | I33976 | |
| 14 | 1910 | Cartersville, Bartow, Georgia, USA | I33994 | |
| 15 | 1910 | Cartersville, Bartow, Georgia, USA | I33994 | |
| 16 | 1870 | Cartersville, Bartow, Georgia, USA | I34006 | |
| 17 | 1870 | Cartersville, Bartow, Georgia, USA | I34006 | |
| 18 | 1880 | Cartersville, Bartow, Georgia, USA | I34006 | |
| 19 | 1910 | Cartersville, Bartow, Georgia, USA | I34006 | |
| 20 | 1910 | Cartersville, Bartow, Georgia, USA | I34060 | |
| 21 | 1880 | Cartersville, Bartow, Georgia, USA | I34066 | |
| 22 | 1870 | Cartersville, Bartow, Georgia, USA | I34090 | |
| 23 | 1880 | Cartersville, Bartow, Georgia, USA | I34090 | |
| 24 | 1910 | Cartersville, Bartow, Georgia, USA | I34137 | |
| 25 | 1870 | Cartersville, Bartow, Georgia, USA | I34161 | |
| 26 | 1880 | Cartersville, Bartow, Georgia, USA | I34161 | |
| 27 | 1880 | Cartersville, Bartow, Georgia, USA | I34205 | |
| 28 | 1910 | Cartersville, Bartow, Georgia, USA | I34264 | |
