WikiKin
A lifetime of genealogy research
Carmarthenshire, Wales
 OpenStreetMap
Latitude: 51.8572309, Longitude: -4.3115959
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1312 | Carmarthenshire, Wales | I22777 | |
| 2 | Abt 1282 | Carmarthenshire, Wales | I24105 | |
| 3 | Abt 1329 | Carmarthenshire, Wales | I22775 | |
| 4 | Abt 1635 | Carmarthenshire, Wales | I38982 | |
| 5 | Abt 1344 | Carmarthenshire, Wales | I22773 | |
| 6 | Abt 1774 | Carmarthenshire, Wales | I42451 | |
| 7 | Abt 1738 | Carmarthenshire, Wales | I42457 | |
| 8 | Abt 1577 | Carmarthenshire, Wales | I29700 | |
Died
		
								
    						Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1 Aug 1287 | Carmarthenshire, Wales | I20604 | |
| 2 | Carmarthenshire, Wales | I22769 | ||
| 3 | 1438 | Carmarthenshire, Wales | I22767 | |
| 4 | 1397 | Carmarthenshire, Wales | I22768 | |
