WikiKin
A lifetime of genealogy research
Cambridge, Cambridgeshire, England
 OpenStreetMap
Latitude: 52.2053370, Longitude: 0.1218170
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1555 | Cambridge, Cambridgeshire, England | I27314 | |
| 2 | 1535 | Cambridge, Cambridgeshire, England | I33263 | |
| 3 | Abt 1628 | Cambridge, Cambridgeshire, England | I21902 | |
| 4 | Abt 1559 | Cambridge, Cambridgeshire, England | I27315 | |
| 5 | 1596 | Cambridge, Cambridgeshire, England | I36530 | |
| 6 | 1545 | Cambridge, Cambridgeshire, England | I36666 | |
| 7 | Abt 1340 | Cambridge, Cambridgeshire, England | I38218 | |
| 8 | Abt 1315 | Cambridge, Cambridgeshire, England | I38224 | |
Died
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 9 Mar 1572 | Cambridge, Cambridgeshire, England | I32959 | |
Married
		
								
    						Matches 1 to 1 of 1
|  Family  | 
			 Married  | 
			Family ID | ||
| 1 | Crane / Punge | 1618 | Cambridge, Cambridgeshire, England | F14856 | 
