WikiKin
A lifetime of genealogy research
Bucks, Pennsylvania, USA
OpenStreetMap
Latitude: 40.4107964, Longitude: -75.2479061
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 19 Feb 1736 | Bucks, Pennsylvania, USA | I30010 | |
| 2 | Abt 1728 | Bucks, Pennsylvania, USA | I30782 | |
| 3 | 22 Sep 1753 | Bucks, Pennsylvania, USA | I32429 | |
| 4 | 8 Aug 1741 | Bucks, Pennsylvania, USA | I33816 | |
| 5 | 20 Jul 1725 | Bucks, Pennsylvania, USA | I33829 | |
| 6 | 8 Mar 1763 | Bucks, Pennsylvania, USA | I33831 | |
| 7 | 2 Sep 1734 | Bucks, Pennsylvania, USA | I33957 | |
| 8 | 18 Sep 1769 | Bucks, Pennsylvania, USA | I33958 | |
| 9 | 27 Mar 1737 | Bucks, Pennsylvania, USA | I34044 | |
| 10 | 1 Aug 1727 | Bucks, Pennsylvania, USA | I34099 | |
| 11 | 7 Jan 1765 | Bucks, Pennsylvania, USA | I34101 | |
| 12 | Abt 1702 | Bucks, Pennsylvania, USA | I34530 | |
| 13 | 11 Apr 1700 | Bucks, Pennsylvania, USA | I35823 | |
| 14 | 25 Jan 1682 | Bucks, Pennsylvania, USA | I36319 | |
| 15 | 9 Jan 1752 | Bucks, Pennsylvania, USA | I36389 | |
| 16 | 20 Jan 1718 | Bucks, Pennsylvania, USA | I36423 | |
| 17 | 27 Jul 1720 | Bucks, Pennsylvania, USA | I37430 | |
Died
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Abt 1685 | Bucks, Pennsylvania, USA | I42396 | |
| 2 | Mar 1702 | Bucks, Pennsylvania, USA | I32123 | |
| 3 | Bucks, Pennsylvania, USA | I32153 | ||
| 4 | 1722 | Bucks, Pennsylvania, USA | I32167 | |
| 5 | 10 Nov 1748 | Bucks, Pennsylvania, USA | I33828 | |
| 6 | 10 Oct 1813 | Bucks, Pennsylvania, USA | I34391 | |
| 7 | 1794 | Bucks, Pennsylvania, USA | I41469 | |
| 8 | 9 Oct 1782 | Bucks, Pennsylvania, USA | I34420 | |
| 9 | 1727 | Bucks, Pennsylvania, USA | I37191 | |
| 10 | Abt 1708 | Bucks, Pennsylvania, USA | I38447 | |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
| 1 | 27 Oct 1734 | Bucks, Pennsylvania, USA | I33957 | |
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Mar 1763 | Bucks, Pennsylvania, USA | I33831 | |
| 2 | 7 Jan 1765 | Bucks, Pennsylvania, USA | I34101 | |
| 3 | 26 Jun 1767 | Bucks, Pennsylvania, USA | I34127 | |
Married
Matches 1 to 2 of 2
| Family |
Married |
Family ID | ||
| 1 | Brown / Large | 1723 | Bucks, Pennsylvania, USA | F14509 |
| 2 | Large / Church | 1769 | Bucks, Pennsylvania, USA | F14738 |
