WikiKin
A lifetime of genealogy research
Brooklyn, Kings, New York, USA
 OpenStreetMap
Latitude: 40.6528762, Longitude: -73.9594940
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 14 Jun 1911 | Brooklyn, Kings, New York, USA | I43028 | |
| 2 | I22213 | |||
| 3 | 14 Nov 1673 | Brooklyn, Kings, New York, USA | I41232 | |
| 4 | 13 Mar 1698 | Brooklyn, Kings, New York, USA | I34420 | |
| 5 | 17 Jan 1896 | Brooklyn, Kings, New York, USA | I39744 | |
| 6 | Abt 1653 | Brooklyn, Kings, New York, USA | I41235 | |
Died
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | 1685 | Brooklyn, Kings, New York, USA | I43543 | |
| 2 | Oct 1977 | Brooklyn, Kings, New York, USA | I25720 | |
| 3 | Nov 1966 | Brooklyn, Kings, New York, USA | I22211 | |
| 4 | 1685 | Brooklyn, Kings, New York, USA | I43103 | |
| 5 | 1620 | Brooklyn, Kings, New York, USA | I32065 | |
| 6 | Brooklyn, Kings, New York, USA | I20067 | ||
| 7 | 24 May 1692 | Brooklyn, Kings, New York, USA | I33534 | |
| 8 | 1657 | Brooklyn, Kings, New York, USA | I38403 | |
Birth
		
								
    						Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 1698 | Brooklyn, Kings, New York, USA | I34420 | |
