WikiKin
A lifetime of genealogy research
Banbury, Oxfordshire, England
OpenStreetMap
Latitude: 52.0629009, Longitude: -1.3397750
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1530 | Banbury, Oxfordshire, England | I34703 | |
| 2 | Abt 1552 | Banbury, Oxfordshire, England | I35003 | |
| 3 | Abt 1478 | Banbury, Oxfordshire, England | I24195 | |
| 4 | Abt 1461 | Banbury, Oxfordshire, England | I24215 | |
| 5 | 12 Jan 1584 | Banbury, Oxfordshire, England | I38481 | |
| 6 | Abt 1548 | Banbury, Oxfordshire, England | I38480 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1562 | Banbury, Oxfordshire, England | I34703 | |
| 2 | 24 Jul 1631 | Banbury, Oxfordshire, England | I35003 | |
| 3 | 16 Oct 1614 | Banbury, Oxfordshire, England | I38480 | |
