WikiKin
A lifetime of genealogy research
Baltimore, Maryland, USA
 OpenStreetMap
Latitude: 39.2903848, Longitude: -76.6121893
Birth
		
Matches 1 to 18 of 18
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | Abt 1661 | Baltimore, Maryland, USA | I42350 | |
| 2 | Abt 1730 | Baltimore, Maryland, USA | I42715 | |
| 3 | 28 Apr 1732 | Baltimore, Maryland, USA | I42714 | |
| 4 | Abt 1665 | Baltimore, Maryland, USA | I42357 | |
| 5 | 7 Nov 1805 | Baltimore, Maryland, USA | I32797 | |
| 6 | 12 Sep 1808 | Baltimore, Maryland, USA | I33811 | |
| 7 | 28 Dec 1787 | Baltimore, Maryland, USA | I33959 | |
| 8 | 1641 | Baltimore, Maryland, USA | I33978 | |
| 9 | 26 Nov 1792 | Baltimore, Maryland, USA | I34016 | |
| 10 | 9 Mar 1801 | Baltimore, Maryland, USA | I34045 | |
| 11 | 5 Jan 1804 | Baltimore, Maryland, USA | I34177 | |
| 12 | 26 Jul 1797 | Baltimore, Maryland, USA | I34224 | |
| 13 | 1658 | Baltimore, Maryland, USA | I34765 | |
| 14 | 2 Jan 1767 | Baltimore, Maryland, USA | I36085 | |
| 15 | Abt 1704 | Baltimore, Maryland, USA | I42680 | |
| 16 | 21 Jan 1713 | Baltimore, Maryland, USA | I38299 | |
| 17 | 17 Sep 1702 | Baltimore, Maryland, USA | I42679 | |
| 18 | 26 Mar 1729 | Baltimore, Maryland, USA | I42672 | |
Died
		
Matches 1 to 16 of 16
|  Last Name, Given Name(s)  | 
			 Died  | 
			Person ID | ||
| 1 | Bef 10 May 1809 | Baltimore, Maryland, USA | I30010 | |
| 2 | 9 Oct 1721 | Baltimore, Maryland, USA | I42350 | |
| 3 | 17 Feb 1758 | Baltimore, Maryland, USA | I42677 | |
| 4 | 1674 | Baltimore, Maryland, USA | I42342 | |
| 5 | 1751 | Baltimore, Maryland, USA | I42336 | |
| 6 | 24 Oct 1713 | Baltimore, Maryland, USA | I42352 | |
| 7 | 17 Mar 1759 | Baltimore, Maryland, USA | I33091 | |
| 8 | 22 Jul 1788 | Baltimore, Maryland, USA | I33959 | |
| 9 | 27 Jan 1804 | Baltimore, Maryland, USA | I33957 | |
| 10 | 1836 | Baltimore, Maryland, USA | I34127 | |
| 11 | 13 Apr 1704 | Baltimore, Maryland, USA | I34765 | |
| 12 | 1675 | Baltimore, Maryland, USA | I42343 | |
| 13 | 31 Dec 1739 | Baltimore, Maryland, USA | I42679 | |
| 14 | 14 Nov 1737 | Baltimore, Maryland, USA | I42544 | |
| 15 | 1726 | Baltimore, Maryland, USA | I42339 | |
| 16 | Abt 1744 | Baltimore, Maryland, USA | I42337 | |
Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 1 | 2 Feb 1798 | Baltimore, Maryland, USA | I33832 | |
| 2 | 26 Nov 1792 | Baltimore, Maryland, USA | I34016 | |
| 3 | 1 Jan 1767 | Baltimore, Maryland, USA | I36085 | |
Death
		
								
    						Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | ||
| 1 | 1804 | Baltimore, Maryland, USA | I33957 | |
| 2 | Abt 1836 | Baltimore, Maryland, USA | I34127 | |
