WikiKin
A lifetime of genealogy research
Allegheny, Pennsylvania, USA
OpenStreetMap
Latitude: 40.4450813, Longitude: -80.0087746
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I22591 | |||
| 2 | 6 Mar 1906 | Allegheny, Pennsylvania, USA | I28321 | |
| 3 | I22588 | |||
| 4 | I22587 | |||
| 5 | 8 May 1913 | Allegheny, Pennsylvania, USA | I22586 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Dec 1942 | Allegheny, Pennsylvania, USA | I28327 | |
| 2 | 1753 | Allegheny, Pennsylvania, USA | I42288 | |
| 3 | 2 Apr 2003 | Allegheny, Pennsylvania, USA | I22590 | |
