WikiKin
A lifetime of genealogy research
North Carolina, USA
OpenStreetMap
Latitude: 35.175, Longitude: -79.125
Birth
Matches 901 to 950 of 3300
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 66» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 901 | Abt 1786 | North Carolina, USA | I8748 | |
| 902 | Abt 1852 | North Carolina, USA | I4915 | |
| 903 | 1832 | North Carolina, USA | I4008 | |
| 904 | 16 Sep 1873 | North Carolina, USA | I4023 | |
| 905 | 11 Mar 1811 | North Carolina, USA | I4042 | |
| 906 | Abt 1787 | North Carolina, USA | I3142 | |
| 907 | Abt 1855 | North Carolina, USA | I4913 | |
| 908 | Abt 1855 | North Carolina, USA | I4914 | |
| 909 | Abt 1870 | North Carolina, USA | I4020 | |
| 910 | Abt 1830 | North Carolina, USA | I4911 | |
| 911 | 1789 | North Carolina, USA | I3141 | |
| 912 | 14 Apr 1788 | North Carolina, USA | I3143 | |
| 913 | Abt 1820 | North Carolina, USA | I4919 | |
| 914 | 1836 | North Carolina, USA | I4009 | |
| 915 | Abt 1830 | North Carolina, USA | I4922 | |
| 916 | North Carolina, USA | I4010 | ||
| 917 | Abt 1848 | North Carolina, USA | I4937 | |
| 918 | Abt 1812 | North Carolina, USA | I4045 | |
| 919 | 9 Feb 1842 | North Carolina, USA | I4061 | |
| 920 | 6 Feb 1871 | North Carolina, USA | I4021 | |
| 921 | Abt 1823 | North Carolina, USA | I4908 | |
| 922 | 17 Jun 1814 | North Carolina, USA | I4043 | |
| 923 | Abt 1857 | North Carolina, USA | I4916 | |
| 924 | Mar 1842 | North Carolina, USA | I4934 | |
| 925 | Abt 1825 | North Carolina, USA | I4921 | |
| 926 | 2 Jun 1888 | North Carolina, USA | I8450 | |
| 927 | Abt 1859 | North Carolina, USA | I4917 | |
| 928 | Abt 1795 | North Carolina, USA | I8746 | |
| 929 | Abt 1845 | North Carolina, USA | I4935 | |
| 930 | Abt 1825 | North Carolina, USA | I4920 | |
| 931 | 5 Sep 1886 | North Carolina, USA | I8709 | |
| 932 | Abt 1846 | North Carolina, USA | I4936 | |
| 933 | 21 Oct 1797 | North Carolina, USA | I3145 | |
| 934 | Abt 1854 | North Carolina, USA | I4912 | |
| 935 | Jun 1802 | North Carolina, USA | I8024 | |
| 936 | Abt 1822 | North Carolina, USA | I18703 | |
| 937 | 1742 | North Carolina, USA | I32184 | |
| 938 | 28 Dec 1929 | North Carolina, USA | I10095 | |
| 939 | Abt 1874 | North Carolina, USA | I7175 | |
| 940 | I10094 | |||
| 941 | Abt 1703 | North Carolina, USA | I15442 | |
| 942 | Jan 1854 | North Carolina, USA | I11005 | |
| 943 | 14 Jun 1920 | North Carolina, USA | I3819 | |
| 944 | Abt 1875 | North Carolina, USA | I13189 | |
| 945 | Feb 1878 | North Carolina, USA | I9948 | |
| 946 | Jul 1866 | North Carolina, USA | I7682 | |
| 947 | Abt 1842 | North Carolina, USA | I15968 | |
| 948 | Abt 1849 | North Carolina, USA | I13590 | |
| 949 | Abt 1859 | North Carolina, USA | I13733 | |
| 950 | Abt 1899 | North Carolina, USA | I13834 | |
«Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 66» Next»
Died
Matches 901 to 946 of 946
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 901 | North Carolina, USA | I16999 | ||
| 902 | 29 May 1948 | North Carolina, USA | I39517 | |
| 903 | 14 Oct 1904 | North Carolina, USA | I28854 | |
| 904 | Feb 1854 | North Carolina, USA | I15299 | |
| 905 | Abt 1823 | North Carolina, USA | I29150 | |
| 906 | North Carolina, USA | I17044 | ||
| 907 | Apr 1967 | North Carolina, USA | I4719 | |
| 908 | 1919 | North Carolina, USA | I4716 | |
| 909 | 19 May 1942 | North Carolina, USA | I15923 | |
| 910 | 1833 | North Carolina, USA | I14781 | |
| 911 | North Carolina, USA | I15731 | ||
| 912 | 16 Jul 1858 | North Carolina, USA | I19350 | |
| 913 | North Carolina, USA | I17035 | ||
| 914 | North Carolina, USA | I3138 | ||
| 915 | Aft 1975 | North Carolina, USA | I7238 | |
| 916 | Jul 1855 | North Carolina, USA | I13036 | |
| 917 | 1870 | North Carolina, USA | I19040 | |
| 918 | 1875 | North Carolina, USA | I39554 | |
| 919 | Between 1870 and 1880 | North Carolina, USA | I23406 | |
| 920 | 18 May 1902 | North Carolina, USA | I43331 | |
| 921 | North Carolina, USA | I17127 | ||
| 922 | 4 Aug 1904 | North Carolina, USA | I9489 | |
| 923 | 20 Oct 2001 | North Carolina, USA | I13778 | |
| 924 | 16 Jun 1924 | North Carolina, USA | I43328 | |
| 925 | North Carolina, USA | I17696 | ||
| 926 | Abt 1726 | North Carolina, USA | I14359 | |
| 927 | Aft 1883 | North Carolina, USA | I4693 | |
| 928 | 1972 | North Carolina, USA | I3681 | |
| 929 | 14 Jan 1857 | North Carolina, USA | I17970 | |
| 930 | 1797 | North Carolina, USA | I20017 | |
| 931 | 15 Apr 1830 | North Carolina, USA | I15109 | |
| 932 | 3 Mar 1889 | North Carolina, USA | I15482 | |
| 933 | 20 Jan 1935 | North Carolina, USA | I15314 | |
| 934 | Bef 1780 | North Carolina, USA | I15521 | |
| 935 | 27 Apr 1890 | North Carolina, USA | I14855 | |
| 936 | 18 Jan 1916 | North Carolina, USA | I15948 | |
| 937 | 22 Feb 1884 | North Carolina, USA | I15598 | |
| 938 | 6 Jun 1953 | North Carolina, USA | I1505 | |
| 939 | 7 Dec 1892 | North Carolina, USA | I14646 | |
| 940 | 28 Aug 1968 | North Carolina, USA | I4786 | |
| 941 | North Carolina, USA | I39188 | ||
| 942 | 1919 | North Carolina, USA | I10082 | |
| 943 | North Carolina, USA | I17383 | ||
| 944 | 10 Jun 1899 | North Carolina, USA | I9261 | |
| 945 | 1896 | North Carolina, USA | I2890 | |
| 946 | 1770 | North Carolina, USA | I24922 | |
