WikiKin
A lifetime of genealogy research
North Carolina, USA
OpenStreetMap
Latitude: 35.175, Longitude: -79.125
Birth
Matches 851 to 900 of 3300
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 66» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 851 | I29319 | |||
| 852 | Jul 1855 | North Carolina, USA | I6687 | |
| 853 | I29321 | |||
| 854 | Abt 1872 | North Carolina, USA | I3013 | |
| 855 | 1852 | North Carolina, USA | I8308 | |
| 856 | 30 Sep 1846 | North Carolina, USA | I7286 | |
| 857 | Abt 1853 | North Carolina, USA | I8874 | |
| 858 | 1849 | North Carolina, USA | I7579 | |
| 859 | 1850 | North Carolina, USA | I7384 | |
| 860 | Abt 1834 | North Carolina, USA | I31997 | |
| 861 | Abt 1828 | North Carolina, USA | I18995 | |
| 862 | 27 Jun 1904 | North Carolina, USA | I22950 | |
| 863 | Abt 1794 | North Carolina, USA | I29473 | |
| 864 | 31 Jul 1836 | North Carolina, USA | I41101 | |
| 865 | Abt 1750 | North Carolina, USA | I29477 | |
| 866 | 1958 | North Carolina, USA | I6509 | |
| 867 | Abt 1897 | North Carolina, USA | I8600 | |
| 868 | Abt 1806 | North Carolina, USA | I39589 | |
| 869 | 29 Mar 1914 | North Carolina, USA | I8228 | |
| 870 | Abt 1911 | North Carolina, USA | I7787 | |
| 871 | I6774 | |||
| 872 | Abt 1880 | North Carolina, USA | I9734 | |
| 873 | Abt 1856 | North Carolina, USA | I4931 | |
| 874 | Abt 1853 | North Carolina, USA | I4930 | |
| 875 | Abt 1858 | North Carolina, USA | I4932 | |
| 876 | 24 Nov 1927 | North Carolina, USA | I6539 | |
| 877 | Abt 1780 | North Carolina, USA | I43294 | |
| 878 | Abt 1855 | North Carolina, USA | I18434 | |
| 879 | Abt 1851 | North Carolina, USA | I10065 | |
| 880 | Abt 1790 | North Carolina, USA | I4553 | |
| 881 | Abt 1820 | North Carolina, USA | I26988 | |
| 882 | Abt 1885 | North Carolina, USA | I4833 | |
| 883 | Abt 1880 | North Carolina, USA | I6213 | |
| 884 | 15 Jul 1821 | North Carolina, USA | I4048 | |
| 885 | Abt 1804 | North Carolina, USA | I15161 | |
| 886 | Abt 1900 | North Carolina, USA | I7066 | |
| 887 | Abt 1801 | North Carolina, USA | I15576 | |
| 888 | Abt 1826 | North Carolina, USA | I25186 | |
| 889 | Abt 1820 | North Carolina, USA | I41517 | |
| 890 | Abt 1785 | North Carolina, USA | I19191 | |
| 891 | Abt 1800 | North Carolina, USA | I28801 | |
| 892 | 29 Oct 1860 | North Carolina, USA | I15297 | |
| 893 | Abt 1815 | North Carolina, USA | I14490 | |
| 894 | Abt 1820 | North Carolina, USA | I41014 | |
| 895 | Abt 1815 | North Carolina, USA | I13548 | |
| 896 | Abt 1795 | North Carolina, USA | I41021 | |
| 897 | May 1879 | North Carolina, USA | I28457 | |
| 898 | Abt 1809 | North Carolina, USA | I39014 | |
| 899 | Abt 1900 | North Carolina, USA | I6773 | |
| 900 | 1805 | North Carolina, USA | I11585 | |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 66» Next»
Died
Matches 851 to 900 of 946
«Prev «1 ... 14 15 16 17 18 19 Next»
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 851 | 21 Jan 1952 | North Carolina, USA | I8491 | |
| 852 | North Carolina, USA | I3531 | ||
| 853 | North Carolina, USA | I19955 | ||
| 854 | 6 Mar 1798 | North Carolina, USA | I20934 | |
| 855 | North Carolina, USA | I16987 | ||
| 856 | Sep 1966 | North Carolina, USA | I4746 | |
| 857 | Aft 1880 | North Carolina, USA | I6915 | |
| 858 | 1704 | North Carolina, USA | I42521 | |
| 859 | North Carolina, USA | I11536 | ||
| 860 | North Carolina, USA | I10983 | ||
| 861 | North Carolina, USA | I18865 | ||
| 862 | 1862 | North Carolina, USA | I14296 | |
| 863 | 1818 | North Carolina, USA | I20168 | |
| 864 | Dec 1919 | North Carolina, USA | I26674 | |
| 865 | 1880 | North Carolina, USA | I17702 | |
| 866 | 18 Feb 1907 | North Carolina, USA | I29280 | |
| 867 | 1800 | North Carolina, USA | I19264 | |
| 868 | 16 Feb 1970 | North Carolina, USA | I10262 | |
| 869 | North Carolina, USA | I16060 | ||
| 870 | 1843 | North Carolina, USA | I15559 | |
| 871 | North Carolina, USA | I16001 | ||
| 872 | 1796 | North Carolina, USA | I15560 | |
| 873 | 1991 | North Carolina, USA | I11263 | |
| 874 | 8 Nov 1946 | North Carolina, USA | I39518 | |
| 875 | 1820 | North Carolina, USA | I38318 | |
| 876 | 1724 | North Carolina, USA | I22122 | |
| 877 | Bef 1920 | North Carolina, USA | I7834 | |
| 878 | 1760 | North Carolina, USA | I22087 | |
| 879 | Bef 1850 | North Carolina, USA | I9703 | |
| 880 | North Carolina, USA | I16995 | ||
| 881 | 26 Apr 1847 | North Carolina, USA | I16476 | |
| 882 | Aft 1881 | North Carolina, USA | I18141 | |
| 883 | North Carolina, USA | I17039 | ||
| 884 | North Carolina, USA | I18410 | ||
| 885 | North Carolina, USA | I16996 | ||
| 886 | 28 Aug 1896 | North Carolina, USA | I14843 | |
| 887 | North Carolina, USA | I16993 | ||
| 888 | North Carolina, USA | I17143 | ||
| 889 | North Carolina, USA | I17040 | ||
| 890 | North Carolina, USA | I14702 | ||
| 891 | 3 Oct 1840 | North Carolina, USA | I25317 | |
| 892 | 1752 | North Carolina, USA | I15133 | |
| 893 | 22 Apr 1839 | North Carolina, USA | I15300 | |
| 894 | 31 Mar 1927 | North Carolina, USA | I16767 | |
| 895 | 23 Jun 1876 | North Carolina, USA | I29285 | |
| 896 | North Carolina, USA | I17041 | ||
| 897 | 30 Aug 1847 | North Carolina, USA | I16482 | |
| 898 | North Carolina, USA | I14700 | ||
| 899 | North Carolina, USA | I16859 | ||
| 900 | North Carolina, USA | I16997 | ||
«Prev «1 ... 14 15 16 17 18 19 Next»
