WikiKin
A lifetime of genealogy research
Pennsylvania, USA
 OpenStreetMap
Latitude: 40.8583, Longitude: -76.3834
Birth
		
								
    						Matches 51 to 100 of 177
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | ||
| 51 | Abt 1855 | Pennsylvania, USA | I26118 | |
| 52 | 6 Apr 1885 | Pennsylvania, USA | I26117 | |
| 53 | Abt 1870 | Pennsylvania, USA | I39323 | |
| 54 | Abt 1835 | Pennsylvania, USA | I42231 | |
| 55 | 19 Dec 1887 | Pennsylvania, USA | I25920 | |
| 56 | 28 Mar 1867 | Pennsylvania, USA | I25918 | |
| 57 | 28 Oct 1912 | Pennsylvania, USA | I8537 | |
| 58 | 1763 | Pennsylvania, USA | I33832 | |
| 59 | 5 Apr 1914 | Pennsylvania, USA | I41067 | |
| 60 | 4 Aug 1834 | Pennsylvania, USA | I41073 | |
| 61 | Abt 1836 | Pennsylvania, USA | I14549 | |
| 62 | 13 May 1907 | Pennsylvania, USA | I27536 | |
| 63 | 23 Jun 1909 | Pennsylvania, USA | I27559 | |
| 64 | Abt 1909 | Pennsylvania, USA | I27094 | |
| 65 | Abt 1742 | Pennsylvania, USA | I34508 | |
| 66 | Abt 1747 | Pennsylvania, USA | I34511 | |
| 67 | 23 Jan 1746 | Pennsylvania, USA | I34523 | |
| 68 | Abt 1867 | Pennsylvania, USA | I39322 | |
| 69 | Abt 1907 | Pennsylvania, USA | I39230 | |
| 70 | Abt 1850 | Pennsylvania, USA | I26106 | |
| 71 | Abt 1831 | Pennsylvania, USA | I26523 | |
| 72 | 1618 | Pennsylvania, USA | I34879 | |
| 73 | Abt 1828 | Pennsylvania, USA | I13072 | |
| 74 | Jan 1871 | Pennsylvania, USA | I13583 | |
| 75 | Abt 1785 | Pennsylvania, USA | I42285 | |
| 76 | 8 Sep 1827 | Pennsylvania, USA | I25447 | |
| 77 | 1 Nov 1809 | Pennsylvania, USA | I41445 | |
| 78 | Abt 1858 | Pennsylvania, USA | I14550 | |
| 79 | 20 Oct 1779 | Pennsylvania, USA | I42801 | |
| 80 | Abt 1912 | Pennsylvania, USA | I39412 | |
| 81 | Abt 1802 | Pennsylvania, USA | I22291 | |
| 82 | Abt 1710 | Pennsylvania, USA | I21684 | |
| 83 | Nov 1859 | Pennsylvania, USA | I26388 | |
| 84 | I26283 | |||
| 85 | Abt 1896 | Pennsylvania, USA | I28984 | |
| 86 | 22 Jan 1781 | Pennsylvania, USA | I35909 | |
| 87 | Mar 1859 | Pennsylvania, USA | I26389 | |
| 88 | 19 Oct 1936 | Pennsylvania, USA | I13011 | |
| 89 | 6 May 1755 | Pennsylvania, USA | I10823 | |
| 90 | Abt 1842 | Pennsylvania, USA | I23724 | |
| 91 | Abt 1838 | Pennsylvania, USA | I10325 | |
| 92 | 11 Jul 1765 | Pennsylvania, USA | I25870 | |
| 93 | Sep 1898 | Pennsylvania, USA | I25947 | |
| 94 | Abt 1902 | Pennsylvania, USA | I25948 | |
| 95 | Jul 1893 | Pennsylvania, USA | I25942 | |
| 96 | Dec 1871 | Pennsylvania, USA | I25939 | |
| 97 | Abt 1702 | Pennsylvania, USA | I36509 | |
| 98 | Abt 1678 | Pennsylvania, USA | I20831 | |
| 99 | I25535 | |||
| 100 | Abt 1909 | Pennsylvania, USA | I25925 | |
