WikiKin
A lifetime of genealogy research
Kinston, Lenoir, North Carolina, USA
OpenStreetMap
Latitude: 35.2627, Longitude: -77.5816
Died
Matches 51 to 58 of 58
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | 24 May 1937 | Kinston, Lenoir, North Carolina, USA | I28972 | |
| 52 | 24 Jan 1966 | Kinston, Lenoir, North Carolina, USA | I29651 | |
| 53 | 6 Feb 1964 | Kinston, Lenoir, North Carolina, USA | I41177 | |
| 54 | 20 Jul 1913 | Kinston, Lenoir, North Carolina, USA | I12931 | |
| 55 | 12 Jun 1964 | Kinston, Lenoir, North Carolina, USA | I29278 | |
| 56 | 25 Apr 1957 | Kinston, Lenoir, North Carolina, USA | I18116 | |
| 57 | 11 Nov 1883 | Kinston, Lenoir, North Carolina, USA | I29286 | |
| 58 | 7 Apr 1980 | Kinston, Lenoir, North Carolina, USA | I41894 | |
