WikiKin
A lifetime of genealogy research
North Carolina, USA
OpenStreetMap
Latitude: 35.175, Longitude: -79.125
Birth
Matches 3001 to 3050 of 3300
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 66» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 3001 | Abt 1806 | North Carolina, USA | I22968 | |
| 3002 | Abt 1770 | North Carolina, USA | I17257 | |
| 3003 | 23 Feb 1828 | North Carolina, USA | I25298 | |
| 3004 | Abt 1805 | North Carolina, USA | I4755 | |
| 3005 | Abt 1836 | North Carolina, USA | I13662 | |
| 3006 | Abt 1846 | North Carolina, USA | I16947 | |
| 3007 | 3 Sep 1840 | North Carolina, USA | I11627 | |
| 3008 | 1 Oct 1876 | North Carolina, USA | I14381 | |
| 3009 | Abt 1801 | North Carolina, USA | I17296 | |
| 3010 | Abt 1805 | North Carolina, USA | I14375 | |
| 3011 | Sep 1826 | North Carolina, USA | I13260 | |
| 3012 | Abt 1819 | North Carolina, USA | I9196 | |
| 3013 | Abt 1830 | North Carolina, USA | I28690 | |
| 3014 | Jul 1877 | North Carolina, USA | I29005 | |
| 3015 | 1 Sep 1900 | North Carolina, USA | I27230 | |
| 3016 | Dec 1859 | North Carolina, USA | I28682 | |
| 3017 | 8 Aug 1805 | North Carolina, USA | I25194 | |
| 3018 | Abt 1842 | North Carolina, USA | I14150 | |
| 3019 | Abt 1820 | North Carolina, USA | I9248 | |
| 3020 | 5 Mar 1868 | North Carolina, USA | I20479 | |
| 3021 | Mar 1820 | North Carolina, USA | I41103 | |
| 3022 | Abt 1780 | North Carolina, USA | I10303 | |
| 3023 | Abt 1831 | North Carolina, USA | I13095 | |
| 3024 | Abt 1811 | North Carolina, USA | I9520 | |
| 3025 | Dec 1833 | North Carolina, USA | I9515 | |
| 3026 | I13112 | |||
| 3027 | Sep 1848 | North Carolina, USA | I26748 | |
| 3028 | Abt 1877 | North Carolina, USA | I42222 | |
| 3029 | I16633 | |||
| 3030 | 6 Mar 1906 | North Carolina, USA | I7282 | |
| 3031 | 20 Mar 1783 | North Carolina, USA | I24290 | |
| 3032 | Abt 1829 | North Carolina, USA | I10070 | |
| 3033 | Abt 1823 | North Carolina, USA | I3657 | |
| 3034 | 6 Jul 1866 | North Carolina, USA | I27527 | |
| 3035 | Abt 1880 | North Carolina, USA | I4710 | |
| 3036 | Nov 1879 | North Carolina, USA | I17070 | |
| 3037 | Abt 1830 | North Carolina, USA | I11110 | |
| 3038 | 15 May 1909 | North Carolina, USA | I43295 | |
| 3039 | Abt 1650 | North Carolina, USA | I22136 | |
| 3040 | Abt 1740 | North Carolina, USA | I17300 | |
| 3041 | 18 Oct 1894 | North Carolina, USA | I8541 | |
| 3042 | Abt 1836 | North Carolina, USA | I38900 | |
| 3043 | Abt 1860 | North Carolina, USA | I7607 | |
| 3044 | 11 Oct 1768 | North Carolina, USA | I38192 | |
| 3045 | 3 Feb 1815 | North Carolina, USA | I21636 | |
| 3046 | Abt 1775 | North Carolina, USA | I40488 | |
| 3047 | Dec 1875 | North Carolina, USA | I14182 | |
| 3048 | Abt 1898 | North Carolina, USA | I13777 | |
| 3049 | Abt 1778 | North Carolina, USA | I21223 | |
| 3050 | Bef 1705 | North Carolina, USA | I20822 | |
«Prev «1 ... 57 58 59 60 61 62 63 64 65 ... 66» Next»
