WikiKin
A lifetime of genealogy research
North Carolina, USA
OpenStreetMap
Latitude: 35.175, Longitude: -79.125
Birth
Matches 2801 to 2850 of 3300
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 66» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 2801 | 11 May 1896 | North Carolina, USA | I9976 | |
| 2802 | Jun 1887 | North Carolina, USA | I9971 | |
| 2803 | Abt 1724 | North Carolina, USA | I20283 | |
| 2804 | 27 Apr 1815 | North Carolina, USA | I3816 | |
| 2805 | Abt 1904 | North Carolina, USA | I9038 | |
| 2806 | Abt 1846 | North Carolina, USA | I10134 | |
| 2807 | 16 Nov 1816 | North Carolina, USA | I446 | |
| 2808 | Abt 1871 | North Carolina, USA | I10147 | |
| 2809 | Abt 1808 | North Carolina, USA | I10157 | |
| 2810 | 27 Jul 1847 | North Carolina, USA | I3815 | |
| 2811 | Oct 1879 | North Carolina, USA | I9968 | |
| 2812 | Sep 1899 | North Carolina, USA | I9040 | |
| 2813 | 19 Feb 1897 | North Carolina, USA | I10092 | |
| 2814 | 15 Jan 1886 | North Carolina, USA | I9975 | |
| 2815 | Abt 1812 | North Carolina, USA | I8154 | |
| 2816 | Abt 1815 | North Carolina, USA | I28865 | |
| 2817 | Abt 1832 | North Carolina, USA | I10160 | |
| 2818 | Abt 1720 | North Carolina, USA | I20281 | |
| 2819 | Abt 1726 | North Carolina, USA | I20284 | |
| 2820 | Abt 1780 | North Carolina, USA | I10163 | |
| 2821 | Abt 1848 | North Carolina, USA | I10135 | |
| 2822 | 10 Jan 1864 | North Carolina, USA | I10137 | |
| 2823 | Abt 1722 | North Carolina, USA | I20282 | |
| 2824 | Abt 1728 | North Carolina, USA | I20285 | |
| 2825 | Jan 1814 | North Carolina, USA | I10136 | |
| 2826 | Abt 1859 | North Carolina, USA | I10140 | |
| 2827 | Dec 1894 | North Carolina, USA | I10091 | |
| 2828 | Abt 1854 | North Carolina, USA | I10138 | |
| 2829 | Abt 1863 | North Carolina, USA | I10141 | |
| 2830 | May 1890 | North Carolina, USA | I9972 | |
| 2831 | 23 May 1881 | North Carolina, USA | I9974 | |
| 2832 | Abt 1829 | North Carolina, USA | I10162 | |
| 2833 | Abt 1822 | North Carolina, USA | I10133 | |
| 2834 | 28 Oct 1850 | North Carolina, USA | I9965 | |
| 2835 | Abt 1850 | North Carolina, USA | I3786 | |
| 2836 | Abt 1785 | North Carolina, USA | I557 | |
| 2837 | Abt 1868 | North Carolina, USA | I10146 | |
| 2838 | 21 Jul 1856 | North Carolina, USA | I10139 | |
| 2839 | Dec 1843 | North Carolina, USA | I9966 | |
| 2840 | Abt 1790 | North Carolina, USA | I9994 | |
| 2841 | I4728 | |||
| 2842 | Abt 1825 | North Carolina, USA | I10077 | |
| 2843 | Abt 1790 | North Carolina, USA | I10167 | |
| 2844 | Abt 1793 | North Carolina, USA | I8091 | |
| 2845 | Abt 1802 | North Carolina, USA | I12352 | |
| 2846 | Abt 1805 | North Carolina, USA | I13329 | |
| 2847 | Abt 1810 | North Carolina, USA | I14987 | |
| 2848 | Abt 1820 | North Carolina, USA | I13707 | |
| 2849 | Abt 1813 | North Carolina, USA | I18165 | |
| 2850 | Abt 1775 | North Carolina, USA | I39697 | |
«Prev «1 ... 53 54 55 56 57 58 59 60 61 ... 66» Next»
