WikiKin
A lifetime of genealogy research
North Carolina, USA
OpenStreetMap
Latitude: 35.175, Longitude: -79.125
Birth
Matches 2401 to 2450 of 3300
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 66» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 2401 | Abt 1800 | North Carolina, USA | I15459 | |
| 2402 | Abt 1741 | North Carolina, USA | I15446 | |
| 2403 | Abt 1742 | North Carolina, USA | I15447 | |
| 2404 | North Carolina, USA | I15418 | ||
| 2405 | Abt 1847 | North Carolina, USA | I15423 | |
| 2406 | I13436 | |||
| 2407 | Abt 1903 | North Carolina, USA | I3744 | |
| 2408 | I7202 | |||
| 2409 | 21 Dec 1867 | North Carolina, USA | I4 | |
| 2410 | Abt 1787 | North Carolina, USA | I23411 | |
| 2411 | Jun 1827 | North Carolina, USA | I27959 | |
| 2412 | 14 Sep 1936 | North Carolina, USA | I12492 | |
| 2413 | Abt 1854 | North Carolina, USA | I8295 | |
| 2414 | Abt 1830 | North Carolina, USA | I7696 | |
| 2415 | 29 Jun 1951 | North Carolina, USA | I5764 | |
| 2416 | Abt 1813 | North Carolina, USA | I27433 | |
| 2417 | Abt 1825 | North Carolina, USA | I41104 | |
| 2418 | Abt 1820 | North Carolina, USA | I6935 | |
| 2419 | 12 Jun 1907 | North Carolina, USA | I28478 | |
| 2420 | Abt 1800 | North Carolina, USA | I19536 | |
| 2421 | Jan 1800 | North Carolina, USA | I15602 | |
| 2422 | I17825 | |||
| 2423 | Abt 1840 | North Carolina, USA | I16018 | |
| 2424 | 8 Nov 1833 | North Carolina, USA | I20734 | |
| 2425 | Abt 1891 | North Carolina, USA | I13456 | |
| 2426 | 11 Jul 1868 | North Carolina, USA | I20723 | |
| 2427 | Abt 1842 | North Carolina, USA | I15820 | |
| 2428 | Mar 1863 | North Carolina, USA | I3158 | |
| 2429 | Abt 1830 | North Carolina, USA | I36822 | |
| 2430 | Abt 1792 | North Carolina, USA | I19535 | |
| 2431 | Abt 1795 | North Carolina, USA | I18873 | |
| 2432 | Abt 1803 | North Carolina, USA | I3554 | |
| 2433 | Abt 1929 | North Carolina, USA | I13246 | |
| 2434 | Abt 1755 | North Carolina, USA | I15512 | |
| 2435 | 11 Mar 1826 | North Carolina, USA | I14393 | |
| 2436 | Abt 1793 | North Carolina, USA | I17787 | |
| 2437 | 21 Apr 1897 | North Carolina, USA | I6816 | |
| 2438 | I28225 | |||
| 2439 | 29 Jun 1898 | North Carolina, USA | I20481 | |
| 2440 | 15 Mar 1866 | North Carolina, USA | I20478 | |
| 2441 | 15 Nov 1894 | North Carolina, USA | I20480 | |
| 2442 | 15 Feb 1901 | North Carolina, USA | I20482 | |
| 2443 | 25 Sep 1800 | North Carolina, USA | I4344 | |
| 2444 | 3 Jan 1908 | North Carolina, USA | I20483 | |
| 2445 | 9 Oct 1909 | North Carolina, USA | I4391 | |
| 2446 | 1774 | North Carolina, USA | I36859 | |
| 2447 | 26 Mar 1888 | North Carolina, USA | I13389 | |
| 2448 | Abt 1783 | North Carolina, USA | I17745 | |
| 2449 | Abt 1816 | North Carolina, USA | I41653 | |
| 2450 | I6654 | |||
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 66» Next»
