WikiKin
A lifetime of genealogy research
Pennsylvania, USA
OpenStreetMap
Latitude: 40.8583, Longitude: -76.3834
Birth
Matches 101 to 150 of 177
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 101 | Abt 1908 | Pennsylvania, USA | I25924 | |
| 102 | 8 Oct 1887 | Pennsylvania, USA | I25921 | |
| 103 | 5 Dec 1870 | Pennsylvania, USA | I21295 | |
| 104 | 11 Jan 1924 | Pennsylvania, USA | I21292 | |
| 105 | Abt 1704 | Pennsylvania, USA | I36706 | |
| 106 | Abt 1863 | Pennsylvania, USA | I25904 | |
| 107 | 7 Feb 1817 | Pennsylvania, USA | I25906 | |
| 108 | Abt 1855 | Pennsylvania, USA | I25902 | |
| 109 | Abt 1861 | Pennsylvania, USA | I26052 | |
| 110 | 1821 | Pennsylvania, USA | I26045 | |
| 111 | Abt 1859 | Pennsylvania, USA | I25903 | |
| 112 | Abt 1904 | Pennsylvania, USA | I25894 | |
| 113 | Abt 1863 | Pennsylvania, USA | I26053 | |
| 114 | Abt 1851 | Pennsylvania, USA | I26051 | |
| 115 | Abt 1865 | Pennsylvania, USA | I25905 | |
| 116 | Abt 1887 | Pennsylvania, USA | I25893 | |
| 117 | Abt 1835 | Pennsylvania, USA | I26056 | |
| 118 | Mar 1873 | Pennsylvania, USA | I25883 | |
| 119 | Abt 1910 | Pennsylvania, USA | I25897 | |
| 120 | 14 Apr 1840 | Pennsylvania, USA | I25908 | |
| 121 | 1832 | Pennsylvania, USA | I26054 | |
| 122 | Abt 1908 | Pennsylvania, USA | I25896 | |
| 123 | Jun 1881 | Pennsylvania, USA | I25889 | |
| 124 | Abt 1906 | Pennsylvania, USA | I25895 | |
| 125 | 1829 | Pennsylvania, USA | I26049 | |
| 126 | 18 Mar 1770 | Pennsylvania, USA | I36750 | |
| 127 | Abt 1879 | Pennsylvania, USA | I26084 | |
| 128 | Abt 1876 | Pennsylvania, USA | I26082 | |
| 129 | Dec 1877 | Pennsylvania, USA | I26074 | |
| 130 | Abt 1881 | Pennsylvania, USA | I26085 | |
| 131 | 23 Jun 1856 | Pennsylvania, USA | I26080 | |
| 132 | Mar 1846 | Pennsylvania, USA | I26066 | |
| 133 | Abt 1723 | Pennsylvania, USA | I21685 | |
| 134 | Abt 1842 | Pennsylvania, USA | I6647 | |
| 135 | Abt 1845 | Pennsylvania, USA | I6648 | |
| 136 | Abt 1802 | Pennsylvania, USA | I6645 | |
| 137 | 12 Nov 1776 | Pennsylvania, USA | I41079 | |
| 138 | Abt 1908 | Pennsylvania, USA | I23733 | |
| 139 | Abt 1900 | Pennsylvania, USA | I23729 | |
| 140 | Abt 1912 | Pennsylvania, USA | I23734 | |
| 141 | Abt 1907 | Pennsylvania, USA | I23732 | |
| 142 | Abt 1904 | Pennsylvania, USA | I23730 | |
| 143 | Abt 1906 | Pennsylvania, USA | I23731 | |
| 144 | I23735 | |||
| 145 | Abt 1895 | Pennsylvania, USA | I23728 | |
| 146 | Pennsylvania, USA | I2274 | ||
| 147 | 8 Oct 1868 | Pennsylvania, USA | I25788 | |
| 148 | 1722 | Pennsylvania, USA | I37472 | |
| 149 | Abt 1765 | Pennsylvania, USA | I19666 | |
| 150 | Abt 1885 | Pennsylvania, USA | I29173 | |
