WikiKin
A lifetime of genealogy research
Search Results
Matches 18851 to 18900 of 19,196
«Prev «1 ... 374 375 376 377 378 379 380 381 382 ... 384» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 18851 | F26662 | Wingate, Thomas | Parks, Mary Margaret | ||
| 18852 | F5508 | Wingfield, ---- | Parker, Carmelita | ||
| 18853 | F1975 | Wingfield, Robert | Goushill, Elizabeth | ||
| 18854 | F11241 | Wingfield, Robert | Russell, Elizabeth | ||
| 18855 | F26087 | Wink, Jacob | Truax, Elizabeth Eanthal | ||
| 18856 | F6473 | Winslow, Arnold White | White, Annabel | ||
| 18857 | F12589 | Winslow, Caleb | Perry, Ann | ||
| 18858 | F7448 | Winslow, Charles J. | Chappell, Mary Eliza | ||
| 18859 | F6474 | Winslow, Charlie Thomas | White, Mary Elizabeth | Abt 1908 | Perquimans, North Carolina, USA |
| 18860 | F6860 | Winslow, Dempsey Eugene | Copeland, Martha S. | 14 Sep 1858 | Perquimans, North Carolina, USA |
| 18861 | F11181 | Winslow, Edward | Pelham, Eleanor | ||
| 18862 | F7405 | Winslow, Eli Wilson | Munden, Ida L. | 26 Dec 1906 | |
| 18863 | F7217 | Winslow, Elisha Samuel | Love, Mary Linda | ||
| 18864 | F8237 | Winslow, Ernest Melvin | Trueblood, Mildred Beatrice | ||
| 18865 | F6656 | Winslow, Exum Bell | Hurdle, Julia A. | ||
| 18866 | F7230 | Winslow, Exum Bell | Jones, Elizabeth A. | Abt 1848 | Perquimans, North Carolina, USA |
| 18867 | F7429 | Winslow, Francis Thomas King | Carter, Lenorah Gertrude | 1894 | Pasquotank, North Carolina, USA |
| 18868 | F7443 | Winslow, Harold Brenton | Harrell, Carolyn Ann | ||
| 18869 | F7444 | Winslow, Harold Brenton | Jordan, Grace Margaret | ||
| 18870 | F7507 | Winslow, Jesse B. | White, Sarah | ||
| 18871 | F7422 | Winslow, John | Pearson, Mary | ||
| 18872 | F7332 | Winslow, John | Snelling, Esther | ||
| 18873 | F7233 | Winslow, John | Bell, Margaret | 24 Nov 1782 | Piney Woods, Perquimans Co., NC |
| 18874 | F7222 | Winslow, John Allen | Winslow, Esther Jane | ||
| 18875 | F7331 | Winslow, John Benjamin | White, Rachel | 10 Mar 1752 | Piney Woods, Perquimans Co., NC |
| 18876 | F8482 | Winslow, John E. | White, Lydia E. | ||
| 18877 | F7238 | Winslow, Joseph | Toms, Pleasant | 22 Aug 1729 | Perquimans, North Carolina, USA |
| 18878 | F7342 | Winslow, Joseph | White, Mary | 4 Jul 1753 | Perquimans, North Carolina, USA |
| 18879 | F7446 | Winslow, Josiah | Winslow, Martha Emma | ||
| 18880 | F11237 | Winslow, Kenneth Lucullus | Jones, Sophia Bell | ||
| 18881 | F7227 | Winslow, Lancelot Bell | Winslow, Elizabeth | 6 Jul 1816 | Piney Woods, Perquimans Co., NC |
| 18882 | F8236 | Winslow, Philip Lee | Stevenson, Marisa Lynn | ||
| 18883 | F7226 | Winslow, Samuel | White, Mary Ann | ||
| 18884 | F7406 | Winslow, Samuel W. | White, Mary Ann | 13 May 1858 | Perquimans, North Carolina, USA |
| 18885 | F7419 | Winslow, Thomas | Clare, Elizabeth | 2 Nov 1704 | Perquimans, North Carolina, USA |
| 18886 | F6861 | Winslow, Timothy | White, Esther | ||
| 18887 | F12590 | Winslow, Timothy | Wilson, Rachel | ||
| 18888 | F2343 | Winstead, John D. | |||
| 18889 | F2344 | Winstead, III, John D. | |||
| 18890 | F13230 | Winter, William | Langton, Maria | 1535 | Princesthorpe, Stretton On Dunsmore, Warwickshire, England |
| 18891 | F26919 | Winter (Treasurer of the Royal Navy), Admiral Sir Knight John Wynter | |||
| 18892 | F12062 | Wiot, Robert | Skipwith, Jane | ||
| 18893 | F12063 | Wiot, William | Bailiffe, Jane | ||
| 18894 | F12328 | Wirth, Christian | Kochler, Marg | ||
| 18895 | F12325 | Wirth, Henry | Mazurczak, Louise Mary | ||
| 18896 | F16403 | Wisdom, Francis | Miller, Ann | 1697 | Gloucester, Gloucester, Virginia, USA |
| 18897 | F16956 | Wisdom, John | |||
| 18898 | F14799 | Wisdom, Thomas | Collins, Martha | 1662 | Sandwich, England |
| 18899 | F12927 | Wise, Samuel Vinson | Wright, Mary Helen | ||
| 18900 | F11128 | Wiseman, John |
«Prev «1 ... 374 375 376 377 378 379 380 381 382 ... 384» Next»



