WikiKin
A lifetime of genealogy research
Notes
Matches 501 to 550 of 1,170
| # | Notes | Linked to |
|---|---|---|
| 501 | Ft. Hill Cemetery | Bean, John R (I30350)
|
| 502 | Ft. Hill Cemetery | Bean, Sarah Elizabeth (I30352)
|
| 503 | Ft. Hill Cemetery | Burgin, Eliza (I30874)
|
| 504 | Ft. Hill Cemetery | Eldredge, Arthur F. E. (I32366)
|
| 505 | Ft. Hill Cemetery | Eldredge, Benjamin A. "Davie" (I32367)
|
| 506 | Ft. Hill Cemetery | Eldredge, Jacob Lynch (I32369)
|
| 507 | Ft. Hill Cemetery | Eldredge, James A (I32370)
|
| 508 | Ft. Hill Cemetery | Eldredge, Jefferson E. (I32371)
|
| 509 | Ft. Hill Cemetery | Eldredge, John B. "Jack" (I32372)
|
| 510 | Ft. Hill Cemetery | Eldredge, Simeon "Sim" (I32374)
|
| 511 | Ft. Hill Cemetery | Julian, Ella (I34281)
|
| 512 | Ft. Hill Cemetery | Lawson, George Washington Jr. (I34609)
|
| 513 | Ft. Hill Cemetery | Palmer, Mary Julia (I36178)
|
| 514 | Ft. Hill Cemetery | Perkins, Elizabeth (I36331)
|
| 515 | Ft. Hill Cemetery | Slaughter, Dewitt T. (I37246)
|
| 516 | Ft. Hill Cemetery | Slaughter, Jack Daniel (I37253)
|
| 517 | Ft. Hill Cemetery | Slaughter, Martin Luther (I37269)
|
| 518 | Ft. Hill Cemetery | Slaughter, Sarah (I37280)
|
| 519 | Ft. Hill Cemetery | Straley, David Crockett (I37549)
|
| 520 | Ft. Hill Cemetery | Straley, Jacob Lynch III M.D. (I37566)
|
| 521 | Ft. Hill Cemetery | Straley, Margaret M. (I37581)
|
| 522 | Ft. Hill Cemetery | Sullivan, William Henry M.D. (I37650)
|
| 523 | Ft. Hill Cemetery | Taylor, Isaac Newton (I37793)
|
| 524 | Ft. Hill Cemetery | Taylor, Mary Laverne (I37873)
|
| 525 | Gale Research, Passenger and Immigration Lists Index, 1500s-1900s (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2009.Original data - Filby, P. William, ed.. Passenger and Immigration Lists Index, 1500s-1900s. Farmington Hills, MI, USA: Gale Research, 2009.Original data: Filby, P. William, ed.. Passeng). | Source (S255)
|
| 526 | Gaskins Cemetery | Gaskins, Colvin Howard (I39865)
|
| 527 | Gaskins Cemetery | Gaskins, Charlotte Faye (I39868)
|
| 528 | Geneva Hughes was married but had no children. | Hughes, Geneva (I33647)
|
| 529 | At least one living or private individual is linked to this note - Details withheld. | Barnhart, George Washington (I30199)
|
| 530 | Georgia and Stewart moved to Nebraska after 1912, and then later to Colorado. | Million, Georgia Virgil (I35425)
|
| 531 | Georgia Marriages, 1808-1967. | Source (S414)
|
| 532 | At least one living or private individual is linked to this note - Details withheld. | Will, Gerald Dean (I38401)
|
| 533 | German Hospital | Bachmann, Henry G. (I25345)
|
| 534 | Gertrude and Stephen lived in Crestwood, Kentucky. | Million, M. Gertrude (I35573)
|
| 535 | Gladys Adelaide Million lived in the Million home place in Knoxville, Tennessee and never married. | Million, Gladys Adelaide (I35429)
|
| 536 | Gladys divorced John on 9-18-1930. | Sherrill, Gladys Katherine (I37157)
|
| 537 | Glenwood Memorial Gardens | Rittenhouse, William (I26049)
|
| 538 | Godfrey Memorial Library, comp., American Genealogical-Biographical Index (AGBI) (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 1999.Original data - Godfrey Memorial Library. American Genealogical-Biographical Index. Middletown, CT, USA: Godfrey Memorial Library.Original data: Godfrey Memorial Library. American Genea). | Source (S287)
|
| 539 | Godfrey Memorial Library, comp., American Genealogical-Biographical Index (AGBI) (Provo, UT, USA, Ancestry.com Operations Inc, 1999), Godfrey Memorial Library, American Genealogical-Biographical Index, Middletown, CT, USA: Godfrey Memorial Library. | Source (S346)
|
| 540 | Golden Fannie Taylor died young. | Taylor, Golden Fannie (I37773)
|
| 541 | Grace and William lived in Louisville, Kentucky. | Million, Grace E. (I35432)
|
| 542 | Grace Million lived in Kansas City, Missouri. | Million, Grace (I35431)
|
| 543 | Graceland Cemetery | Smith, Bertha Elizabeth (I25788)
|
| 544 | Granville Co., NC Deed Book 3, Page 160, dated 12-30-1826, David Buchanan signed the deed for William Slaughter as his guardian, which means that William was not of age. There is evidence of a second son named William who was born before 1784, but that remains a puzzle for now. . | Source (S425)
|
| 545 | Granville Hospital | Cox, Judge Graham (I41740)
|
| 546 | Greenleaf Cemetery | Summerell, Inez (I3790)
|
| 547 | Greenleaf Cemetery | Jones, Preston Robert (I3811)
|
| 548 | Greenleaf Cemetery | Jones, Paul Robert (I42213)
|
| 549 | Greenleaf Cemetery | Mallard, Susie Mae "Sue" (I42214)
|
| 550 | Greenwood Cemetery | Rittenhouse, Charles (I25906)
|
