WikiKin
A lifetime of genealogy research
Notes
Matches 251 to 300 of 1,170
| # | Notes | Linked to |
|---|---|---|
| 251 | Buried at Sharptop Mountain Baptist Church | Haygood, Mary Adaline (I33298)
|
| 252 | Buried at Sharptop Mountain Baptist Church | Jones, Rev. Eli Dillard (I34156)
|
| 253 | Buried in Hopewell Baptist Church Cemetery. | Arthur, Willis Smith (I30051)
|
| 254 | Buried in Hopewell Baptist Church Cemetery. | Moore, Martha Jane (I35872)
|
| 255 | Buried Pisgah United Methodist Church Cemetery - Mercer County, West Virginia | Straley, Joseph Lynch (I37574)
|
| 256 | Caernarvon Castle | Edward, II (I41311)
|
| 257 | Camp Lee | White, Cornelius (I9087)
|
| 258 | Carl and Anna lived in Greene Co., Tennessee. | Hays, Carl Neil (I33303)
|
| 259 | Carl and Hazel had no children. | Barnhart, Carl Jess (I30190)
|
| 260 | Carl and Sally lived in New Albany, Indiana. | Million, Carl E. (I35314)
|
| 261 | At least one living or private individual is linked to this note - Details withheld. | Slaughter, April Michelle (I8842)
|
| 262 | Casamore May was a soldier in the Revolutionary War. | May, Casamore (I35056)
|
| 263 | Castle Douglas | Douglas, Lady Margaret (I25401)
|
| 264 | Castle Douglas | Douglas, Sir William (I25406)
|
| 265 | Castle Glenorchy | Ergadia, Isabel (I25392)
|
| 266 | Caswell Training School for the Feeble Minded | Loftin, Anna Lee (I4471)
|
| 267 | cause of death: fever | Egerter, Katharina (I41965)
|
| 268 | cause of death: pleurisy | Nill, Anna Margaretha (I23738)
|
| 269 | cause of death: stroke | Schauwecker, Hans Bernhard (I23737)
|
| 270 | Cedar Grove Cemetery | Wetherington, Lottie (I39857)
|
| 271 | Cedar Grove Cemetery | Askin, James Edward (I39858)
|
| 272 | Cedar Grove Cemetery | Askin, Charlotte A. (I39863)
|
| 273 | Cedarwood Cemetery | Sheldon, Larry Sidney (I7992)
|
| 274 | Cemetery Record. | Source (S389)
|
| 275 | At least one living or private individual is linked to this note - Details withheld. | Dykes, Charles Crockett (I32283)
|
| 276 | Charles and Jennie had no children. | Million, Charles Sandford Jr. (I35327)
|
| 277 | At least one living or private individual is linked to this note - Details withheld. | Dykes, Charles Dwain (I32284)
|
| 278 | At least one living or private individual is linked to this note - Details withheld. | Million, Charles Nathaniel (I35324)
|
| 279 | Charles Evans Cemetery | Smith, Henry W. (I25809)
|
| 280 | Charles Evans Cemetery | Spang, Mary (I25810)
|
| 281 | Charles Evans Cemetery | Smith, Mary Catharine (I25812)
|
| 282 | Charles Evans Cemetery | Smith, Hon. Jacob Bright (I25824)
|
| 283 | Charles Evans Cemetery | Smith, Frederick Leaf (I25851)
|
| 284 | Charles Evans Cemetery | Smith, Caroll (I25853)
|
| 285 | Charleston, WV was named after him. | Clendennin, Col. Charles (I42881)
|
| 286 | Cheatham Hill Memorial Park | Webb, Betty Jean (I11226)
|
| 287 | Check the 1850 Census, Great Bridge/Chesapeake, VA. | Bray, Priscilla (I11595)
|
| 288 | Cheeks Twp. | Slaughter, Virginia Mae (I7138)
|
| 289 | Chelsea City Cemetary No Marker | Taylor, David Robert (I21584)
|
| 290 | Cheoah Cemetery | Chambers, Martha Elvira (I4275)
|
| 291 | Cherokee | Rebecka (I27224)
|
| 292 | Chesapeake Memorial Gardens | Mellott, Grace Marian (I42153)
|
| 293 | childbirth | Phelps, Martha (I42913)
|
| 294 | Chocowinity Twp. | Hicks, Jane A. (I3509)
|
| 295 | City Cemetary Nashville TN | Bean, William Camp (I30353)
|
| 296 | City Cemetery | Slaughter, John Barnard (I37256)
|
| 297 | City Cemetery | Taylor, Joseph Robert (I37825)
|
| 298 | Civil War | Bigby, Jackson (I21437)
|
| 299 | Clara and Charles had no children. | Howard, Clara Orpha (I33595)
|
| 300 | Clara Ina Million never married. | Million, Clara Ina (I35329)
|
