WikiKin
A lifetime of genealogy research
Notes
Matches 1,051 to 1,100 of 1,170
| # | Notes | Linked to |
|---|---|---|
| 1051 | There is a note that says William Robert Stevenson was born in 1827. | Stevenson, William (I11579)
|
| 1052 | Theron Andrew Horton's World War I Draft Registration Card of 1917 was signed as Theron Andy Horton. He was tall and of medium build. He had dark blue eyes and brown hair. | Horton, Theron Andrew (I33579)
|
| 1053 | This child died as an infant. | Schrater, ----- (I37000)
|
| 1054 | This son died an infant. | Lyons, ----- (I34895)
|
| 1055 | This son died an infant. | Million, ----- (I35265)
|
| 1056 | This son died young. | Lott, ----- (I34848)
|
| 1057 | At least one living or private individual is linked to this note - Details withheld. | Lilly, Thomas E. (I34731)
|
| 1058 | Thomas Flournoy served as a Brigadier General in the War of 1812. He is buried in Summerville Cemetery, Augusta, GA. | Flournoy, Thomas (I32647)
|
| 1059 | At least one living or private individual is linked to this note - Details withheld. | Million, Thomas Hughes (I35702)
|
| 1060 | Thomas Neck | Reeser, Elizabeth (I42593)
|
| 1061 | Thurman area | Smith, Penelope (I27052)
|
| 1062 | tonsilitis | Ringgold, James Lockhart (I2592)
|
| 1063 | At least one living or private individual is linked to this note - Details withheld. | Dykes, Tony Eugene (I32331)
|
| 1064 | tortured and killed by Tuscarora Indians | Lawson, John (I23163)
|
| 1065 | Tower of London | Perrot, Sir John (I28180)
|
| 1066 | Township 5 (apoplexy) | Chesnutt, Redmond S. (I8216)
|
| 1067 | Township 6 | Riggs, George Noah (I3714)
|
| 1068 | Township 9 | Humphrey, Lilla Estelle (I3622)
|
| 1069 | At least one living or private individual is linked to this note - Details withheld. | Fisher, Toy Thaxton (I32600)
|
| 1070 | Trinity Lutheran Cemetery | Snyder, Maj. Henry William (I25813)
|
| 1071 | Tulip Hill | Galloway, Mary (I28164)
|
| 1072 | Typhoid Fever | Taylor, Isaac Newton (I37793)
|
| 1073 | U | Jones, Blaine (I33843)
|
| 1074 | U | Jones, C. C. (I33847)
|
| 1075 | U | Lawson, Thomas (I34626)
|
| 1076 | U | Ruth, Thomas J (I36918)
|
| 1077 | U | Schultz, Infant (I37019)
|
| 1078 | UNC Hospital | Denson, Michael Ray (I7620)
|
| 1079 | Union Grove Church of Christ Cemetery | Gibson, Harriett "Hattie" Ann (I32842)
|
| 1080 | Union Grove Church of Christ Cemetery | Jones, Charles L. (I33863)
|
| 1081 | Union Grove Church of Christ Cemetery | Jones, Pearl Leona (I34140)
|
| 1082 | Union Grove Church of Christ Cemetery | Jones, Richard Martin (I34158)
|
| 1083 | Union Grove Church of Christ Cemetery | Osment, Edna M (I36145)
|
| 1084 | Union Grove Church of Christ Cemetery | Samples, Anna Marie (I36943)
|
| 1085 | Union Grove Church of Christ Cemetery | Samples, Creed Bates (I36945)
|
| 1086 | Union Grove Church of Christ Cemetery | Taylor, Leroy Lydia "Leah" (I37840)
|
| 1087 | Union Grove Church of Christ Cemetery | Taylor, Nancy "Nannie" (I37879)
|
| 1088 | United States National Archives, Civil War Service Records (Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 1999.). | Source (S290)
|
| 1089 | VA Home | Diegel, Joihn Gottlieb (I39362)
|
| 1090 | VA Hospital | Rowe, Joseph Vance (I3288)
|
| 1091 | VA Hospital | Lancaster, James Hubert (I3745)
|
| 1092 | Vannoye and Wylie had no children. | Million, Vannoye (I35710)
|
| 1093 | Velma and Earnest lived in Hutchison, Kansas. | Howard, Velma Janie Kate (I33609)
|
| 1094 | Velma Garber went to California. | Garber, Velma (I32804)
|
| 1095 | Verna and Everett had no children. | Million, Verna Gertrude (I35712)
|
| 1096 | Veterans Administration Hospital | Cates, Walter Graham (I41852)
|
| 1097 | At least one living or private individual is linked to this note - Details withheld. | Barnhart, Viola Ruth (I30223)
|
| 1098 | Violet taught social studies at a junior high school in Moberly, Missouri. | Hawkins, Violet Emma (I33276)
|
| 1099 | Virgil was a policeman in Denver, Colorado and was shot while on duty by a "hoodlum." Virgil and Mary had no children. | Hall, Virgil (I33088)
|
| 1100 | Virginia Land Records. | Source (S283)
|
